Major wins | Order of Merit wins | Society day wins | |
---|---|---|---|
Bernie Butler | 20 | 8 | 20 |
Lee Robinson | 9 | 2 | 19 |
Stef Nocivelli | 9 | 2 | 9 |
Brennan Harvey | 6 | 2 | 5 |
Kevin Chapman | 6 | -- | 5 |
Gordon Crisp | 5 | 3 | 14 |
Chris Dyer | 5 | 3 | 9 |
Martin Fox | 4 | -- | 7 |
Tom Case | 4 | -- | 4 |
Andy Judd | 3 | 1 | 11 |
Joe Bond | 3 | -- | -- |
Dave Case | 2 | -- | 3 |
Nigel Hunnisett | 2 | -- | 2 |
Jason Ransted | 1 | 1 | 7 |
Aiden Devine | 1 | 1 | 4 |
Bob Stewart | 1 | 1 | 4 |
Ian Broadway | 1 | 1 | 4 |
Kieran Devine | 1 | 1 | 2 |
Enrico Gasparini | 1 | -- | 7 |
Andy Rippington | 1 | -- | 6 |
David Smale | 1 | -- | 3 |
Steve Mayer | 1 | -- | 2 |
Luke Butler | -- | 1 | 4 |
Dave Sharpe | -- | -- | 13 |
David Goldfarb | -- | -- | 9 |
Roger Hamilton | -- | -- | 7 |
Simon Armitage | -- | -- | 5 |
Mitchell Brand | -- | -- | 4 |
Tony Barr | -- | -- | 3 |
David King | -- | -- | 3 |
Stuart Hawes | -- | -- | 3 |
Dave Edwards | -- | -- | 2 |
Steve Gilfillan | -- | -- | 2 |
Martin Cannon | -- | -- | 2 |
Jon Mann | -- | -- | 2 |
Mo Varlotta | -- | -- | 2 |
Robbie Patten | -- | -- | 2 |
Adriano Rabbini | -- | -- | 1 |
Dominic Lambert | -- | -- | 1 |
Luke Hollingsworth | -- | -- | 1 |
The Roll of HonourLWDadmin2019-09-07T14:23:26+00:00