1st place | Points | 2nd place | Points | 3rd place | Points | |
---|---|---|---|---|---|---|
1998 | Bernie Butler | 50 | Kevin Chapman | 43 | Stef Nocivelli | 43 |
1999 | Chris Dyer | 42 | Aiden Devine | 40 | Kevin Chapman | 37 |
2000 | Stef Nocivelli | 55 | Bernie Butler | 43 | Chris Dyer | 42 |
2001 | Aiden Devine | 2640 | Bernie Butler | 2560 | Martin Fox | 2500 |
2002 | Bernie Butler | 2735 | Kevin Chapman | 2570 | Martin Cannon | 2515 |
2003 | Kieran Devine | 2070 | Bernie Butler | 2040 | Roger Hamilton | 1920 |
2004 | Luke Butler | 2920 | Kevin Chapman | 2880 | Bernie Butler | 2720 |
2005 | Jason Ransted | 3540 | Bernie Butler | 3440 | Stef Nocivelli & David Smale | 3350 |
2006 | Bob Stewart | 3630 | Bernie Butler | 3610 | Roger Hamilton | 3550 |
2007 | Lee Robinson | 3510 | Stef Nocivelli | 3470 | Bernie Butler | 3460 |
2008 | Bernie Butler | 3410 | Stef Nocivelli | 3340 | Robin Patton & Andy Judd | 3270 |
2009 | Stef Nocivelli | 3480 | Bernie Butler | 3230 | Chris Davis | 3220 |
2010 | Andy Judd | 3440 | Chris Dyer | 3380 | Bernie Butler | 3360 |
2011 | Ian Broadway | 3460 | Bernie Butler | 3420 | Dave Sharpe | 3380 |
2012 | Chris Dyer | 3070 | Ian Broadway | 3050 | Gordon Crisp | 2930 |
2013 | Bernie Butler | 3360 | Chris Dyer | 3330 | Gordon Crisp | 3280 |
2014 | Bernie Butler | 3330 | Steve Mayer | 3250 | Brennan Harvey | 3170 |
2015 | Bernie Butler | 3360 | Lee Robinson | 3320 | Chris Davis | 3130 |
2016 | Brennan Harvey | 3620 | Lee Robinson | 2750 | Dave Sharpe | 2710 |
2017 | Lee Robinson | 2830 | Dave Sharp | 2780 | Gordon Crisp | 2760 |
2018 | Brennan Harvey | 2710 | Gordon Crisp | 2700 | Andy Judd | 2610 |
2019 | Chris Dyer (wins with highest individual stableford) | 2820 | Tom Case | 2820 | Gordon Crisp | 2770 |
2020 | Bernie Butler | 2520 | Chris Dyer | 2450 | Dave King | 2440 |
2021 | Gordon Crisp | 2400 | Brennan Harvey | 2360 | Mitchell Brand | 2300 |
2022 | Bernie Butler | 2800 | Lee Robinson | 2730 | Simon Armitage | 2690 |
2023 | Gordon Crisp | 2360 | Andy Judd | 2310 | Simon Armitage | 2300 |
2024 | Gordon Crisp | 2840 | Andy Rippington | 2770 | Stuart Hawes | 2750 |
2025 |
The Order of Merit placingsLWDadmin2019-08-16T18:59:47+00:00