NB: The Open – only the results of the highest placed TIGS member counts. Visitors have no standing
Year | The Masters | The Players | The Singles Matchplay | The Open |
---|---|---|---|---|
1997 | -- | Dave Case | -- | -- |
1998 | -- | Bernie Butler | Stef Nocivelli | Kevin Chapman |
1999 | Stef Nocivelli | Chris Dyer | Martin Fox | Bernie Butler |
2000 | Chris Dyer & Stef Nocivelli | Martin Fox | Bernie Butler | Stef Nocivelli |
2001 | Aiden Devine | Chris Dyer | Bernie Butler | Bernie Butler |
2002 | Bernie Butler | Kevin Chapman | Bernie Butler | Kevin Chapman |
2003 | Bernie Butler | Kieran Devine | CANCELLED | Kevin Chapman |
2004 | CANCELLED | Bernie Butler | CANCELLED | Kevin Chapman |
2005 | Bernie Butler | Jason Ransted | Bernie Butler | David Smale |
2006 | CANCELLED | Bob Stewart | Stef Nocivelli | Kevin Chapman |
2007 | CANCELLED | Stef Nocivelli | Martin Fox | Stef Nocivelli |
2008 | Enrico Gasparini | Stef Nocivelli | Bernie Butler | Bernie Butler |
2009 | Lee Robinson | Stef Nocivelli | Lee Robinson | Chris Dyer |
2010 | Dave Case | Andy Judd | Bernie Butler | Bernie Butler |
2011 | Lee Robinson | Ian Broadway | CANCELLED | Bernie Butler |
2012 | Tom Case | Lee Robinson | CANCELLED | Chris Dyer |
2013 | Steve Mayer | Gordon Crisp | CANCELLED | Joe Bond |
2014 | Tom Case | Joe Bond | CANCELLED | Joe Bond |
2015 | Nigel Hunnisett | Gordon Crisp | CANCELLED | Bernie Butler |
2016 | Andy Judd | Gordon Crisp | CANCELLED | Lee Robinson |
2017 | Bernie Butler | Andy Judd | CANCELLED | Lee Robinson |
2018 | Brennan Harvey | Brennan Harvey | Brennan Harvey (but no Major standing) | Lee Robinson |
2019 | Gordon Crisp | Tom Case | CANCELLED | Tom Case |
2020 | CANCELLED | CANCELLED | CANCELLED | Brennan Harvey |
2021 | Bernie Butler | CANCELLED | CANCELLED | Brennan Harvey |
2022 | Gordon Crisp | Martin Fox | CANCELLED | Brennan Harvey |
2023 | Lee Robinson | Andy Rippington | CANCELLED | Nigel Hunnisett |
2024 | Lee Robinson | Bernie Butler | CANCELLED | Brennan Harvey |
2025 |