NAME | NEAREST PIN | LONGEST DRIVE | TOTAL |
---|---|---|---|
Bernie Butler | 60 | 19 | 79 |
Lee Robinson | 25 | 22 | 47 |
Chris Dyer | 31 | 5 | 36 |
Martin Fox | 18 | 14 | 32 |
Kevin Chapman | 22 | 6 | 28 |
Tom Case | 13 | 9 | 22 |
Gordon Crisp | 10 | 12 | 22 |
Andy Judd | 12 | 8 | 20 |
Dave Case | 17 | 3 | 20 |
Stef Nocivelli | 13 | 7 | 20 |
Enrico Gasparini | 7 | 10 | 17 |
Jason Ransted | 12 | 5 | 17 |
Dave Sharp | 14 | 3 | 17 |
Brennan Harvey | 8 | 8 | 16 |
Nigel Hunnisett | 11 | 4 | 15 |
Bob Stewart | 6 | 8 | 14 |
Steve Mayer | 6 | 7 | 13 |
David Smale | 11 | 0 | 11 |
David King | 4 | 6 | 10 |
Luke Butler | 8 | 1 | 9 |
Ian Broadway | 5 | 4 | 9 |
Roger Hamilton | 8 | 1 | 9 |
Jon Mann | 7 | 1 | 8 |
Andy Rippington | 6 | 1 | 7 |
Chris Davis | 6 | 1 | 7 |
Joe Bond | 2 | 5 | 7 |
Gary Harrowell | 6 | 1 | 7 |
Dave Edwards | 4 | 2 | 6 |
David Goldfarb | 4 | 2 | 6 |
Mitchell Brand | 3 | 2 | 5 |
Adriano Rabbini | 3 | 2 | 5 |
Stuart Hawes | 0 | 5 | 5 |
Doug Young | 1 | 3 | 4 |
Steve Gilfillan | 1 | 2 | 3 |
Simon Armitage | 2 | 0 | 2 |
Anthony | 1 | 1 | 2 |
Aiden Devine | 1 | 1 | 2 |
Gianni Gasparini | 2 | 0 | 2 |
Kieran Devine | 2 | 0 | 2 |
Peter Smallpeice | 2 | 0 | 2 |
Tony Barr | 2 | 0 | 2 |
Duncan Willett | 2 | 0 | 2 |
Luke Hollingsworth | 0 | 1 | 1 |
Robbie Patton | 1 | 0 | 1 |
Dominic Lambert | 1 | 0 | 1 |
Martin Walker | 0 | 1 | 1 |
Nearest Pin and Longest DriveLWDadmin2019-09-07T15:05:19+00:00